<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings time&#8230;</title>
	<atom:link href="http://idahoradionews.com/index.php/2005/06/21/ratings-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com/index.php/2005/06/21/ratings-time/</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:43:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Homeboy</title>
		<link>http://idahoradionews.com/index.php/2005/06/21/ratings-time/comment-page-1/#comment-5610</link>
		<dc:creator>Homeboy</dc:creator>
		<pubDate>Sun, 26 Jun 2005 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2005/06/21/ratings-time/#comment-5610</guid>
		<description>Oh here are some more #s from X94

M 25-34 Mon-Fri 3-7pm #1 19.8
M 25-44 Mon-Fri 3-7pm #1 9.3</description>
		<content:encoded><![CDATA[<p>Oh here are some more #s from X94</p>
<p>M 25-34 Mon-Fri 3-7pm #1 19.8<br />
M 25-44 Mon-Fri 3-7pm #1 9.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeboy</title>
		<link>http://idahoradionews.com/index.php/2005/06/21/ratings-time/comment-page-1/#comment-5588</link>
		<dc:creator>Homeboy</dc:creator>
		<pubDate>Sat, 25 Jun 2005 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2005/06/21/ratings-time/#comment-5588</guid>
		<description>I heard both X94 and Arrow did well with their target demos.

These are the only numbers I have seen.

X94    M 18-24 Mon-Fri 3-7pm #1 26.0
         M 18-34 Mon-Fri 3-7pm #1 22.0
         M 18-44 Mon-Fri 3-7pm #1 12.7</description>
		<content:encoded><![CDATA[<p>I heard both X94 and Arrow did well with their target demos.</p>
<p>These are the only numbers I have seen.</p>
<p>X94    M 18-24 Mon-Fri 3-7pm #1 26.0<br />
         M 18-34 Mon-Fri 3-7pm #1 22.0<br />
         M 18-44 Mon-Fri 3-7pm #1 12.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://idahoradionews.com/index.php/2005/06/21/ratings-time/comment-page-1/#comment-5574</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Fri, 24 Jun 2005 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2005/06/21/ratings-time/#comment-5574</guid>
		<description>So whats up with those numbers?</description>
		<content:encoded><![CDATA[<p>So whats up with those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldtimer</title>
		<link>http://idahoradionews.com/index.php/2005/06/21/ratings-time/comment-page-1/#comment-5524</link>
		<dc:creator>oldtimer</dc:creator>
		<pubDate>Wed, 22 Jun 2005 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2005/06/21/ratings-time/#comment-5524</guid>
		<description>Who is going to win the country battle between the now FOUR country stations in the marketplace...predictions?</description>
		<content:encoded><![CDATA[<p>Who is going to win the country battle between the now FOUR country stations in the marketplace&#8230;predictions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

