<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boise&#8217;s Spanish radio growth in the national spotlight</title>
	<atom:link href="http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Wed, 21 Sep 2011 20:41:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hispanic radio insider</title>
		<link>http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/comment-page-1/#comment-88673</link>
		<dc:creator>hispanic radio insider</dc:creator>
		<pubDate>Fri, 16 Nov 2007 08:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/#comment-88673</guid>
		<description>Let&#039;s just give credit where credit is do.Nobody has yet, accept elchupacabras.combine the last books of all spanish stations and what do we get 5.8, correct me if i am wrong there was a posting  here not to long ago about the total of the spanish stations. Having talked to other radio personel personally and getting their take i see 1 of 2 things they either want to deny the books and chalk it up to luck of the draw and the diaries went to the people they didnt want them to go to.Or it was a fluke and wont happen again.Well a 3.8 may never happen again (1 station alone)for hispanic radio but it did happen and they dont resort to giving away or advertising fake trips or winners that get entered into a drawing (another post in here) to gain ratings when the diaries happen to be out !!! wether the ratings show up and down what does it say for the other big name companies who&#039;s ratings stay below spanish ratings ???There are a few people out there who see where spanish radio is at in other markets and where it is at here but far to less, there is an old saying the monkey on your back is hard to get rid of (or now adays the blue elephant) you see it but how long can you ignore it !!!!!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just give credit where credit is do.Nobody has yet, accept elchupacabras.combine the last books of all spanish stations and what do we get 5.8, correct me if i am wrong there was a posting  here not to long ago about the total of the spanish stations. Having talked to other radio personel personally and getting their take i see 1 of 2 things they either want to deny the books and chalk it up to luck of the draw and the diaries went to the people they didnt want them to go to.Or it was a fluke and wont happen again.Well a 3.8 may never happen again (1 station alone)for hispanic radio but it did happen and they dont resort to giving away or advertising fake trips or winners that get entered into a drawing (another post in here) to gain ratings when the diaries happen to be out !!! wether the ratings show up and down what does it say for the other big name companies who&#8217;s ratings stay below spanish ratings ???There are a few people out there who see where spanish radio is at in other markets and where it is at here but far to less, there is an old saying the monkey on your back is hard to get rid of (or now adays the blue elephant) you see it but how long can you ignore it !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msc</title>
		<link>http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/comment-page-1/#comment-88553</link>
		<dc:creator>msc</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/#comment-88553</guid>
		<description>am730 saturdays don&#039;t count/?</description>
		<content:encoded><![CDATA[<p>am730 saturdays don&#8217;t count/?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elchupacabras</title>
		<link>http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/comment-page-1/#comment-88372</link>
		<dc:creator>elchupacabras</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/#comment-88372</guid>
		<description>Idaho Hispanics are often undercounted on Census reports. I estimate that there are significantly more than are represented.  Not only that, but they are VERY brand loyal to their radio, a trillion times more than the &quot;honkey-ites.&quot; They have the highest TSL of any group nationally. 
!Bienvenidos a Idaho!</description>
		<content:encoded><![CDATA[<p>Idaho Hispanics are often undercounted on Census reports. I estimate that there are significantly more than are represented.  Not only that, but they are VERY brand loyal to their radio, a trillion times more than the &#8220;honkey-ites.&#8221; They have the highest TSL of any group nationally.<br />
!Bienvenidos a Idaho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://idahoradionews.com/index.php/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/comment-page-1/#comment-88356</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/go/archives/2007/09/26/boises-spanish-radio-growth-in-the-national-spotlight/#comment-88356</guid>
		<description>take into mind the last book that kdbi did and it is obvious that spanish radio is growing leaps and bounds. Right now i dont know if idaho could hold another spanish station but who knows? Just look at other big markets with a higher populations of hispanics and see the rankings of spanish radio stations! There might be the up and down bookings for kdbi but 3.8 is huge and can you imagine when the state of idaho has 10 million people and what would be the percentage of hispanics,how big would spanish radio be then??</description>
		<content:encoded><![CDATA[<p>take into mind the last book that kdbi did and it is obvious that spanish radio is growing leaps and bounds. Right now i dont know if idaho could hold another spanish station but who knows? Just look at other big markets with a higher populations of hispanics and see the rankings of spanish radio stations! There might be the up and down bookings for kdbi but 3.8 is huge and can you imagine when the state of idaho has 10 million people and what would be the percentage of hispanics,how big would spanish radio be then??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

