<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 7 of &#8216;07</title>
	<atom:link href="http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:43:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elchupacabras</title>
		<link>http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/comment-page-1/#comment-89157</link>
		<dc:creator>elchupacabras</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/#comment-89157</guid>
		<description>Clint has a good point. The viability of Spanish radio is a huge story. Bustos got something like a 3.8 in the last book, and KFTA in the Twin Falls market got a 4.6. Spanish radio is here to stay, despite the protests of the biggots like Zeb Bell, Lou Dobbs and Tom Tancredo who decry it. If you look at larger markets, in both TV and radio, Spanish-speaking outlets are now overtaking the ratings in rank, cume and TSL.</description>
		<content:encoded><![CDATA[<p>Clint has a good point. The viability of Spanish radio is a huge story. Bustos got something like a 3.8 in the last book, and KFTA in the Twin Falls market got a 4.6. Spanish radio is here to stay, despite the protests of the biggots like Zeb Bell, Lou Dobbs and Tom Tancredo who decry it. If you look at larger markets, in both TV and radio, Spanish-speaking outlets are now overtaking the ratings in rank, cume and TSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/comment-page-1/#comment-89112</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/index.php/2007/12/27/top-7-of-07/#comment-89112</guid>
		<description>here is a thought for one of the top story&#039;s. Bustos Media&#039;s last book and the numbers that they had !!!!
I know that it took every one by surprise
and yes I have to be bias because I do work there

happy new year every one</description>
		<content:encoded><![CDATA[<p>here is a thought for one of the top story&#8217;s. Bustos Media&#8217;s last book and the numbers that they had !!!!<br />
I know that it took every one by surprise<br />
and yes I have to be bias because I do work there</p>
<p>happy new year every one</p>
]]></content:encoded>
	</item>
</channel>
</rss>

