<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings: Boise Spring 2009</title>
	<atom:link href="http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:43:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93943</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93943</guid>
		<description>In response to Idaho Radio Buff&#039;s comments. We do not subscribe to Arbitron in our Boise Market.  What I was trying to get at was it is like clock work the last 3-4 years in spring books spanish radio is non existant and in Fall books the ratings jump! If they send out more diaries to hispanics in this area I think alot of other stations would be more scared about ratings!! Can you just think how much money some stations put out for promotions for this book and it went all down the drain.</description>
		<content:encoded><![CDATA[<p>In response to Idaho Radio Buff&#8217;s comments. We do not subscribe to Arbitron in our Boise Market.  What I was trying to get at was it is like clock work the last 3-4 years in spring books spanish radio is non existant and in Fall books the ratings jump! If they send out more diaries to hispanics in this area I think alot of other stations would be more scared about ratings!! Can you just think how much money some stations put out for promotions for this book and it went all down the drain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From a P1 to a P3</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93939</link>
		<dc:creator>From a P1 to a P3</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93939</guid>
		<description>What I get from this book.......Bob stole a chunk of the &quot;listen at work&quot; audience from Lite 108 and morning listeners tired of penis jokes.  Wild 101 did a great launching job;  Rush still rules; Listeners are warming up to Tod &amp; Tyler; Putting Big Jack on a radio station does not equal big numbers; Country isn&#039;t all that exciting anymore; The X drew in females by being the 4th station in town to play BAD Ozzy songs and J105 proves that cheezy 80&#039;s records are good for ratings.</description>
		<content:encoded><![CDATA[<p>What I get from this book&#8230;&#8230;.Bob stole a chunk of the &#8220;listen at work&#8221; audience from Lite 108 and morning listeners tired of penis jokes.  Wild 101 did a great launching job;  Rush still rules; Listeners are warming up to Tod & Tyler; Putting Big Jack on a radio station does not equal big numbers; Country isn&#8217;t all that exciting anymore; The X drew in females by being the 4th station in town to play BAD Ozzy songs and J105 proves that cheezy 80&#8217;s records are good for ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luckytohaveajob</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93926</link>
		<dc:creator>luckytohaveajob</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93926</guid>
		<description>Holy crap. Did anyone notice Impact? 12+ is number three for Bob and wild tied for five? Citadel and Impact? Wow lives another day in Demo as does J105. BOB beats Kizn in adults? The X adds females? Once again. Holy Crap!</description>
		<content:encoded><![CDATA[<p>Holy crap. Did anyone notice Impact? 12+ is number three for Bob and wild tied for five? Citadel and Impact? Wow lives another day in Demo as does J105. BOB beats Kizn in adults? The X adds females? Once again. Holy Crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho Radio Buff</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93923</link>
		<dc:creator>Idaho Radio Buff</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93923</guid>
		<description>RE: Clint&#039;s comment

Since you sell at Bustos Media, do you know if your company is subscribing to Arbitron? It&#039;s likely that the data *is* there but not being released to the public. The same thing happened to KSOP-AM/FM in Salt Lake City and other non-subscribers in Arbitron diary markets.</description>
		<content:encoded><![CDATA[<p>RE: Clint&#8217;s comment</p>
<p>Since you sell at Bustos Media, do you know if your company is subscribing to Arbitron? It&#8217;s likely that the data *is* there but not being released to the public. The same thing happened to KSOP-AM/FM in Salt Lake City and other non-subscribers in Arbitron diary markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho Radio Buff</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93921</link>
		<dc:creator>Idaho Radio Buff</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93921</guid>
		<description>John, I think the main issue would be to dig deeper into these audiences.

I know here in Seattle there are stations that look great (top 10) in PPM but a majority of their audience is 65+ and their median age is close to around 60.

Except for a few advertisers, this generally is not perceived to be a &quot;sellable&quot; demographic. I&#039;d imagine that KCID is more like KIXI here, which has an average age of somewhere in the low 70s, female-leaning and a rating of 1.2 in the July PPM. It&#039;s great that the station has a small, loyal audience; but the national advertisers aren&#039;t buying it and the local direct clients have to see a good response.

My guess is that Journal was combo&#039;ing in buys on KCID and KGEM and it just wasn&#039;t &#039;penciling out&#039; in the accounting division.</description>
		<content:encoded><![CDATA[<p>John, I think the main issue would be to dig deeper into these audiences.</p>
<p>I know here in Seattle there are stations that look great (top 10) in PPM but a majority of their audience is 65+ and their median age is close to around 60.</p>
<p>Except for a few advertisers, this generally is not perceived to be a &#8220;sellable&#8221; demographic. I&#8217;d imagine that KCID is more like KIXI here, which has an average age of somewhere in the low 70s, female-leaning and a rating of 1.2 in the July PPM. It&#8217;s great that the station has a small, loyal audience; but the national advertisers aren&#8217;t buying it and the local direct clients have to see a good response.</p>
<p>My guess is that Journal was combo&#8217;ing in buys on KCID and KGEM and it just wasn&#8217;t &#8216;penciling out&#8217; in the accounting division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarNone</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93920</link>
		<dc:creator>BarNone</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93920</guid>
		<description>This is all fine and dandy, but where are the breakdowns?  Who is at the top of mornings?  Afternoons?  I want details.

&lt;b&gt;Editor&#039;s note:&lt;/b&gt; Hold your horses! Job plus web business plus life equals.. not enough time! I have the data and will break down when I can.</description>
		<content:encoded><![CDATA[<p>This is all fine and dandy, but where are the breakdowns?  Who is at the top of mornings?  Afternoons?  I want details.</p>
<p><b>Editor&#8217;s note:</b> Hold your horses! Job plus web business plus life equals.. not enough time! I have the data and will break down when I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muck Raker</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93918</link>
		<dc:creator>Muck Raker</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93918</guid>
		<description>Interesting development in the battle of the News/Talk stations.  What a &quot;Rush.&quot;  

Even if you add the KFXD #&#039;s to those of KIDO, the result compared to the last book - and to KBOI - has got to be a huge disappointment for Peak management.  I&#039;m sure they&#039;re counting on a big turnaround in the next (Broncos) book. 

So, let&#039;s wool-gather here:  Peak could make the investment necessary to pump up its AM numbers or follow their historical pattern and say, &quot;The numbers and revenue are down, we have to reduce staff!&quot;  Of course, there remains the option to do nothing and be satisfied with whatever gains result from BSU sports .  Any bets on which course they&#039;ll follow?  

There&#039;s sure to be some improvement in KIDO&#039;s numbers this fall/winter but those gains are almost certain to be limited to dayparts featuring football.  Agency buyers won&#039;t want to buy any other times.  Of course, they&#039;ll probably be forced to take some of the dreck in exchange for the &quot;opportunity&quot; to buy the Broncos.

Will be interesting to see the daypart &amp; demo numbers and know whose morning cuisine reigns supreme.  Anyone want to share? 

If there was a champagne celebration and/or gloat-fest at Citadel yesterday, it was well-deserved.</description>
		<content:encoded><![CDATA[<p>Interesting development in the battle of the News/Talk stations.  What a &#8220;Rush.&#8221;  </p>
<p>Even if you add the KFXD #&#8217;s to those of KIDO, the result compared to the last book &#8211; and to KBOI &#8211; has got to be a huge disappointment for Peak management.  I&#8217;m sure they&#8217;re counting on a big turnaround in the next (Broncos) book. </p>
<p>So, let&#8217;s wool-gather here:  Peak could make the investment necessary to pump up its AM numbers or follow their historical pattern and say, &#8220;The numbers and revenue are down, we have to reduce staff!&#8221;  Of course, there remains the option to do nothing and be satisfied with whatever gains result from BSU sports .  Any bets on which course they&#8217;ll follow?  </p>
<p>There&#8217;s sure to be some improvement in KIDO&#8217;s numbers this fall/winter but those gains are almost certain to be limited to dayparts featuring football.  Agency buyers won&#8217;t want to buy any other times.  Of course, they&#8217;ll probably be forced to take some of the dreck in exchange for the &#8220;opportunity&#8221; to buy the Broncos.</p>
<p>Will be interesting to see the daypart &amp; demo numbers and know whose morning cuisine reigns supreme.  Anyone want to share? </p>
<p>If there was a champagne celebration and/or gloat-fest at Citadel yesterday, it was well-deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLINT</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93917</link>
		<dc:creator>CLINT</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93917</guid>
		<description>Strange how spanish radio #&#039;s just vanished!?  Am I the only one wondering about that</description>
		<content:encoded><![CDATA[<p>Strange how spanish radio #&#8217;s just vanished!?  Am I the only one wondering about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busted if writing from work</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93916</link>
		<dc:creator>busted if writing from work</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93916</guid>
		<description>The 1s contour just reaches east of the city of Boise...not a great signal but not horrible.  I&#039;m sure that Boise Engineer or Rocky can tell you more of the particulars...

http://www.radio-locator.com/cgi-bin/pat?call=KCID&amp;service=AM&amp;status=L&amp;hours=U</description>
		<content:encoded><![CDATA[<p>The 1s contour just reaches east of the city of Boise&#8230;not a great signal but not horrible.  I&#8217;m sure that Boise Engineer or Rocky can tell you more of the particulars&#8230;</p>
<p><a href="http://www.radio-locator.com/cgi-bin/pat?call=KCID&amp;service=AM&amp;status=L&amp;hours=U" rel="nofollow">http://www.radio-locator.com/cgi-bin/pat?call=KCID&amp;service=AM&amp;status=L&amp;hours=U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://idahoradionews.com/index.php/2009/08/12/ratings-boise-spring-2009/comment-page-1/#comment-93915</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=3669#comment-93915</guid>
		<description>Just within the past few months I started listening to KCID and I found that I like the music.  I was disappointed when I read here that it is being sold to a religious radio broadcaster.  For a small AM station broadcasting 1000 watts, isn&#039;t a 1.6 rating decent?</description>
		<content:encoded><![CDATA[<p>Just within the past few months I started listening to KCID and I found that I like the music.  I was disappointed when I read here that it is being sold to a religious radio broadcaster.  For a small AM station broadcasting 1000 watts, isn&#8217;t a 1.6 rating decent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

