<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPMs show very different listening patterns</title>
	<atom:link href="http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:43:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perry Cox</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94580</link>
		<dc:creator>Perry Cox</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94580</guid>
		<description>Some formats depend on engaging listeners. Public radio, Triple A, Modern Rock. These formats by nature will have lower mass but can be very worthwhile to the right audience and advertisers. PPM seems to short change them because these stations aren&#039;t intended to be &quot;background&quot; music they&#039;re lifestyle stations. And most of those target audiences are the ones least likely to carry PPM devices.</description>
		<content:encoded><![CDATA[<p>Some formats depend on engaging listeners. Public radio, Triple A, Modern Rock. These formats by nature will have lower mass but can be very worthwhile to the right audience and advertisers. PPM seems to short change them because these stations aren&#8217;t intended to be &#8220;background&#8221; music they&#8217;re lifestyle stations. And most of those target audiences are the ones least likely to carry PPM devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peabody</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94577</link>
		<dc:creator>Peabody</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94577</guid>
		<description>Not too many people actively listen to commercial spots. Plus, an active listener is more likely to change the station during a commercial break. You are stuck listening to whatever your doctor&#039;s office happens to be playing. That kind of forced exposure and repitition is probably more useful for an advertiser. That is reason enough to include that kind of listening, in my opinion.</description>
		<content:encoded><![CDATA[<p>Not too many people actively listen to commercial spots. Plus, an active listener is more likely to change the station during a commercial break. You are stuck listening to whatever your doctor&#8217;s office happens to be playing. That kind of forced exposure and repitition is probably more useful for an advertiser. That is reason enough to include that kind of listening, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94571</link>
		<dc:creator>The</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94571</guid>
		<description>&quot;I think if you’re listening to it, no matter why, they should get the rating.&quot;

Well, maybe, but advertisers may feel that they shouldn&#039;t pay as much for passive listeners as they do for ACTIVE listeners, for starters.</description>
		<content:encoded><![CDATA[<p>&#8220;I think if you’re listening to it, no matter why, they should get the rating.&#8221;</p>
<p>Well, maybe, but advertisers may feel that they shouldn&#8217;t pay as much for passive listeners as they do for ACTIVE listeners, for starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94570</link>
		<dc:creator>Jac</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94570</guid>
		<description>But should we only rate based on what you WANT to listen to?  I think if you&#039;re listening to it, no matter why, they should get the rating.  Unless you stay home all day, you are exposed to so much and so if a doctor wants to listen to a certain station, then that station should get the rating.

Could be my opinion though...I&#039;m curious what everyone else thinks about that?</description>
		<content:encoded><![CDATA[<p>But should we only rate based on what you WANT to listen to?  I think if you&#8217;re listening to it, no matter why, they should get the rating.  Unless you stay home all day, you are exposed to so much and so if a doctor wants to listen to a certain station, then that station should get the rating.</p>
<p>Could be my opinion though&#8230;I&#8217;m curious what everyone else thinks about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94565</link>
		<dc:creator>The</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94565</guid>
		<description>Steve Dahl wrote an interesting opinion piece for the Chicago Tribune the other day in which he pointed out that PPM&#039;s can&#039;t distinguish between radio stations that you CHOOSE to listen to and ones that you are exposed to in, say, a doctor&#039;s office.  His conclusion was that such involuntary listening will inevitably hurt ratings for personality radio which typically isn&#039;t on in places like waiting rooms.  That, Dahl said, will result in owners moving even further away from putting personalities on the air.</description>
		<content:encoded><![CDATA[<p>Steve Dahl wrote an interesting opinion piece for the Chicago Tribune the other day in which he pointed out that PPM&#8217;s can&#8217;t distinguish between radio stations that you CHOOSE to listen to and ones that you are exposed to in, say, a doctor&#8217;s office.  His conclusion was that such involuntary listening will inevitably hurt ratings for personality radio which typically isn&#8217;t on in places like waiting rooms.  That, Dahl said, will result in owners moving even further away from putting personalities on the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Frahm</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94564</link>
		<dc:creator>Bill Frahm</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94564</guid>
		<description>@^%^
Here&#039;s the link:
http://www.rwonline.com/article/356</description>
		<content:encoded><![CDATA[<p>@^%^<br />
Here&#8217;s the link:<br />
<a href="http://www.rwonline.com/article/356" rel="nofollow">http://www.rwonline.com/article/356</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Frahm</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94563</link>
		<dc:creator>Bill Frahm</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94563</guid>
		<description>Here, read this.
Scroll down to &quot;Inaudible&quot;.</description>
		<content:encoded><![CDATA[<p>Here, read this.<br />
Scroll down to &#8220;Inaudible&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac</title>
		<link>http://idahoradionews.com/index.php/2009/12/17/ppms-show-very-different-listening-patterns/comment-page-1/#comment-94562</link>
		<dc:creator>Jac</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://idahoradionews.com/?p=4439#comment-94562</guid>
		<description>How do PPM&#039;s pick up talk radio?  By their imaging?  Because how else would they be able to distinguish between that and normal talking?</description>
		<content:encoded><![CDATA[<p>How do PPM&#8217;s pick up talk radio?  By their imaging?  Because how else would they be able to distinguish between that and normal talking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

