<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Radio News Etc. &#187; Journal</title>
	<atom:link href="http://idahoradionews.com/index.php/tag/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoradionews.com</link>
	<description>News, notes and the inside scoop on Idaho's radio industry &#38; beyond</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citadel, Clear Channel or Journal: which was the best buy?</title>
		<link>http://idahoradionews.com/index.php/2009/12/21/citadel-clear-channel-or-journal-which-was-the-best-buy/</link>
		<comments>http://idahoradionews.com/index.php/2009/12/21/citadel-clear-channel-or-journal-which-was-the-best-buy/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:25:18 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=4475</guid>
		<description><![CDATA[
Let&#8217;s pretend you bought stock in the three major Boise radio companies when this site started in September 2003.  
Citadel. Clear Channel. Journal. Which one would be worth the most money?
Citadel was worth $18.85 per share.  A share of Clear Channel stock went for $17.93. Journal stood at $16.45. 
Today? Citadel: one cent. [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/12/21/citadel-clear-channel-or-journal-which-was-the-best-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday goodwill: Journal</title>
		<link>http://idahoradionews.com/index.php/2009/12/16/holiday-goodwill-journal/</link>
		<comments>http://idahoradionews.com/index.php/2009/12/16/holiday-goodwill-journal/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:00:39 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[KJOT]]></category>
		<category><![CDATA[KRVB]]></category>
		<category><![CDATA[KTHI]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=4424</guid>
		<description><![CDATA[The Journal stations are going all out this year for Toys for Tots &#8211; the annual program of the US Marine Corps.  The two television and four radio outlets are all helping get the word out and bring in toy donations.
Also:
KRVB/Idaho&#8217;s 94.9 The River is hosting the annual &#8220;Concert for Cause&#8221; concert at the Knitting [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/12/16/holiday-goodwill-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journal reports results &#8211; good news &amp; bad</title>
		<link>http://idahoradionews.com/index.php/2009/10/30/journal-reports-results-good-news-bad/</link>
		<comments>http://idahoradionews.com/index.php/2009/10/30/journal-reports-results-good-news-bad/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:54:55 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=4304</guid>
		<description><![CDATA[Revenue for Journal Communications pulled back in the 3rd quarter &#8211; though the company did see a profit.  Profit dipped 23 percent &#8211; but they think things will get a bit better in the all-important 4th quarter.
&#8220;We are looking ahead to next year when we hope we will see improved business conditions for our [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/10/30/journal-reports-results-good-news-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JOURNAL TO SELL KCID, KGEM</title>
		<link>http://idahoradionews.com/index.php/2009/07/21/journal-to-sell-kcid-kgem/</link>
		<comments>http://idahoradionews.com/index.php/2009/07/21/journal-to-sell-kcid-kgem/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:08:54 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3591</guid>
		<description><![CDATA[The Associated Press reports Journal Communications has agreed to sell KCID-AM and KGEM-AM.  The buyer is listed as Salt and Light Radio &#8212; the same group that purchased KDJQ last year, before the deal with owner Rob Coombs fell through.
The surprise here might be the small price tag: Just $950,000 for both frequencies.
This will [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/07/21/journal-to-sell-kcid-kgem/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Citadel wager?</title>
		<link>http://idahoradionews.com/index.php/2009/06/23/hows-the-citadel-wager/</link>
		<comments>http://idahoradionews.com/index.php/2009/06/23/hows-the-citadel-wager/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:36:20 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3488</guid>
		<description><![CDATA[In March, we noted that Citadel Broadcasting&#8217;s stock scraped the bottom of the barrel &#8212; costing just $0.02. It popped up to about 4 cents a share later that week &#8212; which led me to ask if you&#8217;d take the bet and put $1,000 into the stock &#8211; taking home about 20,000 shares.
If you&#8217;d made [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/06/23/hows-the-citadel-wager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Then there was one</title>
		<link>http://idahoradionews.com/index.php/2009/06/10/then-there-was-one/</link>
		<comments>http://idahoradionews.com/index.php/2009/06/10/then-there-was-one/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:08:53 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[KJOT]]></category>
		<category><![CDATA[KQXR]]></category>
		<category><![CDATA[KRVB]]></category>
		<category><![CDATA[KTHI]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3467</guid>
		<description><![CDATA[Journal Broadcast Group once streamed four of its six Boise stations on the Interwebs &#8211; but now the only station to provide its audio over the Internet is KRVB/94.9 The River. KJOT, KQXR and KTHI are now only available for those people with one of those old-school radios.
]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/06/10/then-there-was-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Journal employees face 6% pay cut</title>
		<link>http://idahoradionews.com/index.php/2009/04/02/journal-employees-to-face-6-pay-cut/</link>
		<comments>http://idahoradionews.com/index.php/2009/04/02/journal-employees-to-face-6-pay-cut/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:45:51 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3304</guid>
		<description><![CDATA[Journal Communications announced it will cut salaries for all non-union employees by six percent.
&#8220;There is a high probability that this environment will continue for at least the balance of 2009,&#8221; CEO Steven Smith said in a letter intercepted by the AP. &#8220;As we manage for the long-term success of the company, we must identify constructive [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/04/02/journal-employees-to-face-6-pay-cut/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pete &amp; Joe&#8230; all day long</title>
		<link>http://idahoradionews.com/index.php/2009/03/25/pete-joe-all-day-long/</link>
		<comments>http://idahoradionews.com/index.php/2009/03/25/pete-joe-all-day-long/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:34:42 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[KJOT]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3279</guid>
		<description><![CDATA[Pete &#038; Joe may not be in the top time period on KJOT/J-105 any longer&#8230; but they will hold down the longest timeslot on a local station.  The pair now host from 1pm to 7pm &#8211; a whopping six hours (or a full quarter of the broadcast day).  Kristine (mostly) voicetracks from 10am [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/03/25/pete-joe-all-day-long/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pair of Journal stations stop streaming</title>
		<link>http://idahoradionews.com/index.php/2009/03/24/pair-of-journal-stations-stop-streaming/</link>
		<comments>http://idahoradionews.com/index.php/2009/03/24/pair-of-journal-stations-stop-streaming/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:27:09 +0000</pubDate>
		<dc:creator>Don @ IdahoRadioNews</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[KJOT]]></category>
		<category><![CDATA[KTHI]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3264</guid>
		<description><![CDATA[Two Boise Journal Broadcast Group stations are no longer streaming  online: KJOT/J-105 and KTHI/107.1 K-Hits.  
Why? This from the Pete &#038; Joe Show Facebook page:
Sorry folks, no live stream for now. That unfortunatly [sic] had to be given the ol&#8217; heave ho due to the economy.
KQXR/100.3 The X and KRVB/Idaho&#8217;s 94.9 The River [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/03/24/pair-of-journal-stations-stop-streaming/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Journal sees brutal fourth quarter</title>
		<link>http://idahoradionews.com/index.php/2009/02/15/journals-q4-profit-grim/</link>
		<comments>http://idahoradionews.com/index.php/2009/02/15/journals-q4-profit-grim/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:54:22 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://idahoradionews.com/?p=3089</guid>
		<description><![CDATA[Journal Communications saw revenue fall in the fourth quarter of 08 &#8212; down 9%.  The company lost a stunning $223 million &#8211; which compares with a profit of $9.5 in the same quarter of 2007.
Publishing &#8211; down 10% (to $60 million)
Radio &#8211; down 7.7% (to $19.7 million)
TV &#8211; down 5.5% (to $33.4 million, despite an [...]]]></description>
		<wfw:commentRss>http://idahoradionews.com/index.php/2009/02/15/journals-q4-profit-grim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

